<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Blog</title>
	<atom:link href="http://vebridge.com/blog/feed.html" rel="self" type="application/rss+xml" />
	<link>http://vebridge.com/blog.html</link>
	<description>Connecting People With Information</description>
	<pubDate>Wed, 06 Feb 2013 17:04:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Does the Obama Administration’s Records Management Directive Mean to You?</title>
		<link>http://vebridge.com/blog/archives/317.html</link>
		<comments>http://vebridge.com/blog/archives/317.html#comments</comments>
		<pubDate>Mon, 04 Feb 2013 17:04:52 +0000</pubDate>
		<dc:creator>Bill Thomas</dc:creator>
		
		<category><![CDATA[Document Management]]></category>

		<category><![CDATA[Electronic Content Management]]></category>

		<guid isPermaLink="false">http://vebridge.com/blog/archives/317.html</guid>
		<description><![CDATA[    
On November 28, 2011, President Obama signed the “Presidential Memorandum – Managing Government Records.” This marked the beginning of an Executive Branch-wide effort to reform records management policies and practices and to develop a new framework for the management of records. The primary benefits expected of this effort include an improved [...]]]></description>
		<wfw:commentRss>http://vebridge.com/blog/archives/317/feed.html</wfw:commentRss>
		</item>
		<item>
		<title>LEAN Goes to the Back Office - Four Ways to Materially Cut Back Office Costs</title>
		<link>http://vebridge.com/blog/archives/304.html</link>
		<comments>http://vebridge.com/blog/archives/304.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:12:00 +0000</pubDate>
		<dc:creator>Paul Engel</dc:creator>
		
		<category><![CDATA[Business Continuity Planning]]></category>

		<category><![CDATA[Document Management]]></category>

		<category><![CDATA[#content_management]]></category>

		<category><![CDATA[#document_management]]></category>

		<category><![CDATA[#enterprise_content_management]]></category>

		<guid isPermaLink="false">http://vebridge.com/blog/archives/304.html</guid>
		<description><![CDATA[Four Ways to materially cut your back office costs
 
For years now, manufacturing has enjoyed tremendous attention to detail in improving the manufacturing process. Whether it be Six Sigma, Kaizen or other popular techniques, the focus has been on squeezing the fat out of the process, removing all non-value added activities.
It is time now to [...]]]></description>
		<wfw:commentRss>http://vebridge.com/blog/archives/304/feed.html</wfw:commentRss>
		</item>
		<item>
		<title>Death and Taxes&#8230;and Change</title>
		<link>http://vebridge.com/blog/archives/299.html</link>
		<comments>http://vebridge.com/blog/archives/299.html#comments</comments>
		<pubDate>Fri, 09 Sep 2011 21:02:59 +0000</pubDate>
		<dc:creator>Paul Engel</dc:creator>
		
		<category><![CDATA[Document Imaging]]></category>

		<category><![CDATA[Document Management]]></category>

		<category><![CDATA[Electronic Content Management]]></category>

		<category><![CDATA[Image Services]]></category>

		<category><![CDATA[Imaging]]></category>

		<category><![CDATA[Scanning]]></category>

		<category><![CDATA[#content_managment]]></category>

		<category><![CDATA[#documentmanagement]]></category>

		<category><![CDATA[#document_imaging]]></category>

		<category><![CDATA[#document_management]]></category>

		<category><![CDATA[#document_scan]]></category>

		<category><![CDATA[#document_scanning]]></category>

		<category><![CDATA[#enterprise_content_management]]></category>

		<category><![CDATA[ECM]]></category>

		<guid isPermaLink="false">http://vebridge.com/blog/archives/299.html</guid>
		<description><![CDATA[There are two certainties in life, a saying goes, death and taxes. To this list, there should be added a third…change. ]]></description>
		<wfw:commentRss>http://vebridge.com/blog/archives/299/feed.html</wfw:commentRss>
		</item>
		<item>
		<title>I Thought I Bought a Cheeseburger but…</title>
		<link>http://vebridge.com/blog/archives/295.html</link>
		<comments>http://vebridge.com/blog/archives/295.html#comments</comments>
		<pubDate>Mon, 01 Aug 2011 12:44:16 +0000</pubDate>
		<dc:creator>Paul Engel</dc:creator>
		
		<category><![CDATA[Document Imaging]]></category>

		<category><![CDATA[Document Management]]></category>

		<category><![CDATA[Electronic Content Management]]></category>

		<category><![CDATA[Imaging]]></category>

		<category><![CDATA[#content_managment]]></category>

		<category><![CDATA[#document_imaging]]></category>

		<category><![CDATA[#document_management]]></category>

		<category><![CDATA[#enterprise_content_management]]></category>

		<category><![CDATA[#onbase]]></category>

		<category><![CDATA[ECM]]></category>

		<guid isPermaLink="false">http://vebridge.com/blog/archives/295.html</guid>
		<description><![CDATA[In the day and age when Enterprise Content Management (ECM) solutions are packaged and sold without understanding the underlying business issues and driving organizational need behind the purchase, what you see isn’t necessarily what you get. ]]></description>
		<wfw:commentRss>http://vebridge.com/blog/archives/295/feed.html</wfw:commentRss>
		</item>
		<item>
		<title>Darkest Before Dawn</title>
		<link>http://vebridge.com/blog/archives/291.html</link>
		<comments>http://vebridge.com/blog/archives/291.html#comments</comments>
		<pubDate>Tue, 05 Jul 2011 20:58:17 +0000</pubDate>
		<dc:creator>Paul Engel</dc:creator>
		
		<category><![CDATA[Disaster Recovery]]></category>

		<category><![CDATA[Document Management]]></category>

		<category><![CDATA[Electronic Content Management]]></category>

		<category><![CDATA[#content_managment]]></category>

		<category><![CDATA[#document_management]]></category>

		<category><![CDATA[#enterprise_content_management]]></category>

		<category><![CDATA[Document Imaging]]></category>

		<category><![CDATA[ECM]]></category>

		<guid isPermaLink="false">http://vebridge.com/blog/archives/291.html</guid>
		<description><![CDATA[Does “darkest before dawn” describe your organization’s view with respect to migrating off legacy imaging and file systems? Has your existing document management system vendor ridden off into the sunset? Is your existing system on its figurative or literal “last leg”? ]]></description>
		<wfw:commentRss>http://vebridge.com/blog/archives/291/feed.html</wfw:commentRss>
		</item>
		<item>
		<title>Did I just buy my ECM from a Hammer looking for a Nail?</title>
		<link>http://vebridge.com/blog/archives/282.html</link>
		<comments>http://vebridge.com/blog/archives/282.html#comments</comments>
		<pubDate>Tue, 07 Jun 2011 18:42:37 +0000</pubDate>
		<dc:creator>Paul Engel, VeBridge President and CEO</dc:creator>
		
		<category><![CDATA[Document Imaging]]></category>

		<category><![CDATA[Document Management]]></category>

		<category><![CDATA[Electronic Content Management]]></category>

		<category><![CDATA[#content_managment]]></category>

		<category><![CDATA[#document_management]]></category>

		<category><![CDATA[#enterprise_content_management]]></category>

		<category><![CDATA[#paperless]]></category>

		<category><![CDATA[ECM]]></category>

		<guid isPermaLink="false">http://vebridge.com/blog/archives/282.html</guid>
		<description><![CDATA[I used to love shopping with my dad. He was an uber-geek before it was fashionable. He would take me to the coolest stores; Sears hardware department, Radio Shack, and Tandy (when they sold electronics). My dad would ask the sales associate a question. Upon receiving the answer, he could sometimes be heard muttering, “another hammer looking for a nail!” ]]></description>
		<wfw:commentRss>http://vebridge.com/blog/archives/282/feed.html</wfw:commentRss>
		</item>
		<item>
		<title>Whipping up a Successful Project</title>
		<link>http://vebridge.com/blog/archives/276.html</link>
		<comments>http://vebridge.com/blog/archives/276.html#comments</comments>
		<pubDate>Tue, 03 May 2011 17:19:05 +0000</pubDate>
		<dc:creator>Paul Engel</dc:creator>
		
		<category><![CDATA[Disaster Recovery]]></category>

		<category><![CDATA[Document Imaging]]></category>

		<category><![CDATA[Document Management]]></category>

		<category><![CDATA[ECM]]></category>

		<category><![CDATA[Electronic Content Management]]></category>

		<category><![CDATA[#document_management]]></category>

		<category><![CDATA[#enterprise_content_management]]></category>

		<category><![CDATA[#managing_imaging_projects]]></category>

		<category><![CDATA[#managing_projects]]></category>

		<category><![CDATA[#project_management]]></category>

		<guid isPermaLink="false">http://vebridge.com/blog/archives/276.html</guid>
		<description><![CDATA[If project management was like cooking, we’d all be Paula Deen or Emeril Lagasse. ]]></description>
		<wfw:commentRss>http://vebridge.com/blog/archives/276/feed.html</wfw:commentRss>
		</item>
		<item>
		<title>Sustainability: It’s That Easy!</title>
		<link>http://vebridge.com/blog/archives/274.html</link>
		<comments>http://vebridge.com/blog/archives/274.html#comments</comments>
		<pubDate>Mon, 04 Apr 2011 13:23:21 +0000</pubDate>
		<dc:creator>Paul Engel</dc:creator>
		
		<category><![CDATA[Document Imaging]]></category>

		<category><![CDATA[Electronic Content Management]]></category>

		<category><![CDATA[#content_managment]]></category>

		<category><![CDATA[#document_imaging]]></category>

		<category><![CDATA[#document_management]]></category>

		<category><![CDATA[#earthday]]></category>

		<category><![CDATA[#earth_day]]></category>

		<category><![CDATA[#goinggreen]]></category>

		<category><![CDATA[#going_green]]></category>

		<category><![CDATA[#go_green]]></category>

		<category><![CDATA[#imaging_service_bureau]]></category>

		<category><![CDATA[#paperless]]></category>

		<category><![CDATA[#sustainability]]></category>

		<guid isPermaLink="false">http://vebridge.com/blog/archives/274.html</guid>
		<description><![CDATA[If going green were as easy as clicking the red “Easy” button, we’d have all done it by now.]]></description>
		<wfw:commentRss>http://vebridge.com/blog/archives/274/feed.html</wfw:commentRss>
		</item>
		<item>
		<title>ECM: Fish or Cut Bait?</title>
		<link>http://vebridge.com/blog/archives/270.html</link>
		<comments>http://vebridge.com/blog/archives/270.html#comments</comments>
		<pubDate>Thu, 10 Mar 2011 15:02:44 +0000</pubDate>
		<dc:creator>Paul Engel, VeBridge President and CEO</dc:creator>
		
		<category><![CDATA[Document Imaging]]></category>

		<category><![CDATA[Document Management]]></category>

		<category><![CDATA[ECM]]></category>

		<category><![CDATA[Electronic Content Management]]></category>

		<category><![CDATA[Image Services]]></category>

		<category><![CDATA[Imaging]]></category>

		<category><![CDATA[Scanning]]></category>

		<category><![CDATA[#content_managment]]></category>

		<category><![CDATA[#document_imaging]]></category>

		<category><![CDATA[#document_management]]></category>

		<category><![CDATA[#enterprise_content_management]]></category>

		<category><![CDATA[#goinggreen]]></category>

		<category><![CDATA[#going_green]]></category>

		<category><![CDATA[#go_green]]></category>

		<category><![CDATA[#paperless]]></category>

		<category><![CDATA[content]]></category>

		<guid isPermaLink="false">http://vebridge.com/blog/archives/270.html</guid>
		<description><![CDATA[The bean counters seem to be leading the technology wave in Britain. The Accounts Payable folks are moving ahead with an attitude of Fish or Cut Bait!
]]></description>
		<wfw:commentRss>http://vebridge.com/blog/archives/270/feed.html</wfw:commentRss>
		</item>
		<item>
		<title>Got ECM?</title>
		<link>http://vebridge.com/blog/archives/265.html</link>
		<comments>http://vebridge.com/blog/archives/265.html#comments</comments>
		<pubDate>Tue, 08 Feb 2011 14:38:55 +0000</pubDate>
		<dc:creator>Paul Engel, VeBridge President and CEO</dc:creator>
		
		<category><![CDATA[Disaster Recovery]]></category>

		<category><![CDATA[Document Imaging]]></category>

		<category><![CDATA[Document Management]]></category>

		<category><![CDATA[ECM]]></category>

		<category><![CDATA[Electronic Content Management]]></category>

		<category><![CDATA[ImageSilo Software]]></category>

		<category><![CDATA[OnBase Software]]></category>

		<category><![CDATA[PaperVision Enterprise]]></category>

		<category><![CDATA[Software and IT]]></category>

		<category><![CDATA[#disaster_recovery]]></category>

		<category><![CDATA[#email_documents]]></category>

		<category><![CDATA[#enterprise_content_management]]></category>

		<category><![CDATA[#filing_cabinet]]></category>

		<category><![CDATA[#Got_ECM]]></category>

		<category><![CDATA[#immediate access]]></category>

		<category><![CDATA[#information_sharing]]></category>

		<category><![CDATA[#Sneakernet]]></category>

		<guid isPermaLink="false">http://vebridge.com/blog/archives/265.html</guid>
		<description><![CDATA[Remember when the “Got Milk?” advertising blitz began? The campaign cleverness and branding leverage created a spinoff advertising frenzy still alive today. We thought; why not apply the same concept to Enterprise Content Management (ECM)? Have you got ECM? If not, here’s why you should…]]></description>
		<wfw:commentRss>http://vebridge.com/blog/archives/265/feed.html</wfw:commentRss>
		</item>
	</channel>
</rss>
